Multiparameter tester (pH/Cond/TDS/Salinity/temp) pH/EC80 Jenco Instruments USA
- Brand: Jenco Instruments USA
৳ 29,700.00
Available on backorder
Categories: Conductivity/TDS Meter, Multiparameter (pH/DO/COND....), PH Meter (with Multi Parameter)
Tags: Conductivity & Temperature Meter Price BD, Conductivity EC30A YSI USA, Conductivity Meter price BD, EC Meter price in Bangladesh, Jenco Instruments USA, Laboratory Conductivity Meter bd, Multiparameter tester (pH/Cond/TDS/Salinity/temp) pH/EC80 Jenco Instruments USA, TDS Meter price BD
Add to compare
5 in 1 Multiparameter tester (pH/Cond/TDS/Salinity/temp) pH/EC80 Jenco Instruments USA
Long description:
The pH/EC80 is one of the most advanced multi-parameter tester on the market. The tester has a large graphic LCD that simultaneously displays pH or EC measurement and temperature measurement. Users can store up to 50 memory data sets for recall and select degrees Celsius or Fahrenheit as the temperature unit of measure. In addition, the advanced hardware and the user-replaceable electrode module are protected by an IP-67 rated housing.
-
Simultaneously measures pH, Conductivity, TDS, Salinity and temperature without switching probe
-
Graphic LCD display
-
Auto temperature compensation
-
Switches between °C and °F
-
Auto shut down feature
-
Replaceable pH/Conductivity electrode module
-
50 sets of data memory
-
IP67 waterproof
-
Battery life >100hrs
-
CE approved and RoHS compliant
Specification:
pH Range | 0.00 to 14.00 |
pH Resolution | 0.01 |
pH Accuracy | ± 0.01 pH |
Conductivity Range Range1 | 0 uS/cm to1999 uS/cm |
Conductivity Resolution Range1 | 1 uS/cm |
Conductivity Accuracy Range1 | ±1% F.S. |
Conductivity Range 2 | 2.00 mS/cm to 20.00 mS/cm |
Conductivity Resolution 2 | 0.01 mS/cm |
Conductivity Accuracy 2 | ±1% F.S. |
Salinity Range | 0.0 to 10.0 ppt |
Salinity Resolution | 0.1 ppt |
Salinity Accuracy | ±1% F.S. |
TDS Range 1 | 0 to 1999 mg/L |
TDS Resolution 1 | 1 mg/L |
TDS Accuracy 1 | ±1% F.S. |
TDS Range 2 | 2.00 to 20.00 g/L |
TDS Resolution 2 | 0.01 g/L |
TDS Accuracy 2 | ±1% F.S. |
Temperature Range 1 | -5.0 to 60.0 °C |
Temperature Resolution 1 | 0.1 °C |
Temperature Accuracy 1 | ±0.5 °C |
Temperature Range 2 | 23 to 140 °F |
Temperature Resolution 2 | 0.1 °F |
Temperature Accuracy 2 | ±0.9 °F |
pH Calibration | 1, 2 and 3 point calibration. Uses USA and NIST buffer sets. |
Conductivity Calibration | 1 point calibration |
Temperature Compensation Range | -5.0 to 60.0 °C |
Referemce Temperature | 15 to 25 °C Default at 25 °C |
Temperature Coefficient | 0.00 to 4.00 %. Default at 1.91%/°C |
TDS Constant | 0.30 to 1.00, Default at 0.65 |
Temp Sensor | Thermistor, 10k ohms, at 25 °C |
Temp Unit | °C and °F |
Input Impedance | >1012 Ohms |
Display | Graphic LCD |
Storage of Calibration Data | Yes |
Data Memory Storage | 50 sets |
Auto Shutoff | After 10 minutes of inactivity. |
Power | 4 x LR44 batteries |
Case | IP67 water-tight case |
Working Environment | 0 to 50 °C, relative humidity < 95 % |
Dimensions | 200 × 44 × 25 mm |
Weight | About 110 g (excluding batteries) |
Click here for details >>>>>
Warranty/Guaranty
Warranty: 01 (One) year warranty from the date of installation.
Installation & training: Free installation, operation & maintenance training will be provided at your laboratory site.
Terms & Conditions:
-
The product will deliver based on product availability.
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.